Product Details
Welcome to My Tech Now Shop
Discover a safer and more comfortable way to listen with these open-ear bone conduction headphones. The innovative design keeps your ears open so you can stay aware of your surroundings at all times. Equipped with Bluetooth 5.3, they provide a fast and stable wireless connection. Perfect for running, cycling, and outdoor activities, they are built for active lifestyles. The secure ear hook design ensures the headphones stay in place during movement. Made with waterproof and sweat-resistant materials, they can handle intense workouts with ease. Enjoy clear and balanced sound without blocking your ears. The lightweight construction allows for extended wear without discomfort. Simple controls make it easy to manage music and calls on the go. These headphones offer the perfect balance of safety, comfort, and performance
Additional information
| Weight | 0.085 kg |
|---|---|
| Dimensions | 17 × 10 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Permanent Calendar, Multiple Time Zone, Power Reserve, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 1 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.71 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 180*180 |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Not waterproof |
| CPU Model | 5610 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | LAXASFIT |
| CPU Manufacturer | MediaTek |
| Certification | CE |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Q11 |
| APP Download Available | No |
| Case Material | Plastic |
| WIFI | No |
| Choice | yes |







Reviews