Product Details
Welcome to My Tech Shop Now.
Additional information
| Weight | 0.250 kg |
|---|---|
| Dimensions | 22 × 14 × 8 cm |
| Category | Smart Watches |
| System | Proprietary OS, Android OS |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, PRAYER, GMT Two Places, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Thermometer, Calendar, Compass, Lighting, Countdown, Calculators |
| Voice assistant built-in | Yes |
| Metrics measured | Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 128 MB |
| Bluetooth-compatible Version | 5.3 |
| ROM | 128 MB |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Blood lipid, uric acid, blood pressure measurement |
| Function1 | 60s Micro Physical Examination One click Generation of Physical Examination Report |
| Function2 | ECG acquisition enables early awareness of atrial fibrillation risk |
| Function3 | ECG detection report analysis and evaluation, management of heart health |
| Function4 | EDA skin electric testing provides scientific reference for depression risk through innovative bioelectric sensing technology |
| Function5 | Five organs health assessment, always pay attention to your heart, liver, spleen, and kidneys for good health management |
| Function6 | Uric acid dynamic monitoring, clearly showing whether the indicators are normal |
| Function7 | Dynamic monitoring of blood lipids, combined with user age, providing dietary/exercise recommendations |
| Function8 | Intelligent and precise measurement of blood pressure |
| Function9 | 24-hour continuous heart rate dynamic monitoring |
| Function10 | Body composition and body fat BIM detection |
| Function11 | Scientific analysis of sleep quality |
| Function12 | Built in high-precision body temperature sensor, knowing your temperature |
| Function13 | Intelligent recording and prediction of female physiological cycle |
| Function14 | Health data sharing, remote monitoring of family and friends' health status |
| Function15 | Supports Bluetooth calling and quick pairing of watches |
| Function16 | Real time message push, intelligent voice assistant |
| Function17 | More than 100 sports modes |
| Function20 | high-power flashlight |
| Other functions | Respiratory training, high body temperature reminder, high heart rate reminder, SMS reminder, stopwatch, weather, countdown, steps, calories, distance, call reminder, alarm clock reminder, sitting posture reminder, raising hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), shaking and taking photos, music control, drinking water reminder, medication reminder, WeChat sports access, Apple Health, etc |











Reviews